
Welcome to your FOIAengine trial! FOIAengine is a regularly updated compilation of over 240,000 U.S. Freedom of Information Act (FOIA) request records from over 40 key departments and agencies of the United States government. By using FOIAengine, you are agreeing to be bound by our Terms of Service.
Use the Global Search bar above the black header bar below to simultaneously search all fields and records of the database. The advanced search features at the top of the search area enable you to narrow your search further by specific fields. Searches take place automatically once you have entered your search term. Click here for FOIAengine search tips.
All features and content are identical to a paid subscription, except for this export toolbar, which is available for subscribers.

Agency | Requester Organization | Category | Date | Summary | More Detail | Requester Name | People and Orgs Mentioned | Agency FOIA ID | Request Type | Status | Decision | Date Closed | Exemptions | Code: id | Code: Agency | Code: Category | Code: wdt_ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Securities and Exchange Commission | BASF | Commercial Organization | May 3, 2021 | documents related to press releases | Gounaud, Richard | 21-00053-REMD | Law Enforcement (b7a) Exemption - Remand | Closed | Granted/Denied in Part | 0 | 300 | 7 | 2 | ||||
Securities and Exchange Commission | Gibson, Dunn & Crutcher, LLP | Law Firm | September 16, 2021 | Any and all records, documents, recordings, communications, analyses, reports and other information from 2017 to the present relating in whole or in part to the impact on convertible debt lenders,1 microcap2 issuers, or the microcap industry of requiring convertible debt lenders to register as dealers under Section 15(a) of the Securities Exchange Act of 1934 (15 U.S.C. § 78o(a)) and/or the impact on convertible debt lenders, microcap issuers, or the microcap industry of treating or defining convertible debt lenders as dealers under Section 3(a)(5) of the Securities Exchange Act of 1934 (15 U.S.C. §78c(a)(5)). | Walker, Hegli C. | 21-00095-REMD | Law Enforcement (b7a) Exemption - Remand | Closed | Granted/Denied in Part | 0 | 300 | 9 | 3 | ||||
Securities and Exchange Commission | None | Organization Not Identified | July 29, 2021 | Emails from Former SEC Director William Hinman | Stowell, Gideon | 21-02459-FOIA | Law Enforcement (b7a) Exemption - FOIA | Closed | Granted/Denied in Part | 0 | 300 | 4 | 4 | ||||
Securities and Exchange Commission | FAQ | Other | August 24, 2021 | short selling of Gamestop (GME) shares via Robinhood Financial during the period of January - March 2021 | Qureshi, Faisal A | 21-02585-FOIA | Law Enforcement (b7a) Exemption - FOIA | Closed | Denied in Full | 0 | 300 | 5 | 5 | ||||
Securities and Exchange Commission | MuckRock News | News Media | September 8, 2021 | all reports, analyses, presentations, and memos written in regards to Coinbase LEND and the SEC’s investigation and potential lawsuit into this offering (combined requests 21-02728-FOIA & 21-02730-FOIA) | Gamez, Carlos | 21-02728-FOIA | Law Enforcement (b7a) Exemption - FOIA | Closed | Denied in Full | 0 | 300 | 1 | 6 | ||||
Securities and Exchange Commission | MuckRock News DEPT MR 118853 | News Media | September 8, 2021 | all internal reports written since January 2019 in regards to cryptocurrency and stable coins being classified as an investment (combined requests 21-02729-FOIA & 21-02731-FOIA) | Gamez, Carlos | 21-02729-FOIA | Law Enforcement (b7a) Exemption - FOIA | Closed | Denied in Full | 0 | 300 | 1 | 7 | ||||
Securities and Exchange Commission | Slowform Pte Ltd | Commercial Organization | September 27, 2021 | the document detailing communication between Amazon.com Inc, and the SEC informing the SEC of an internal investigation Amazon.com Inc is conducting for FCPA violations | Mishra, Ashish | 21-02936-FOIA | Law Enforcement (b7a) Exemption - FOIA | Closed | Denied in Full | 0 | 300 | 7 | 8 | ||||
Securities and Exchange Commission | Probes Reporter, LLC | News Media | July 27, 2021 | Cardinal Health, Inc | Gavin, J. Patrick | 21-02950-T | Law Enforcement (b7a) Exemption - Triage | Closed | Denied in Full | 0 | 300 | 1 | 9 | ||||
Securities and Exchange Commission | Probes Reporter, LLC | News Media | August 19, 2021 | FireEye, Inc | Gavin, J. Patrick | 21-03143-T | Law Enforcement (b7a) Exemption - Triage | Closed | Denied in Full | 0 | 300 | 1 | 10 | ||||
Securities and Exchange Commission | Commercial Solar Power, Inc. | Commercial Organization | November 1, 2021 | (b)(6) Personal Privacy Exemption | (b)(6) Personal Privacy Exemption | 22-00001-OIGP | Law Enforcement (b7a) Exemption - First Party IG Requests | Closed | Granted/Denied in Part | 0 | 300 | 7 | 11 | ||||
Securities and Exchange Commission | Kalorama Partners, LLC | Commercial Organization | August 9, 2022 | (b)(6) Personal Privacy Exemption | (b)(6) Personal Privacy Exemption | 22-00002-OIGP | First Party IG Requests | Closed | Denied in Full | 0 | 300 | 7 | 12 | ||||
Securities and Exchange Commission | Life Line Wealth Management LLC | Commercial Organization | March 1, 2022 | (b)(6) Personal Privacy Exemption | (b)(6) Personal Privacy Exemption | 22-00002-PAAM | Privacy Act Amendment | Closed | Denied in Full | 0 | 300 | 7 | 13 | ||||
Securities and Exchange Commission | None | Organization Not Identified | July 5, 2022 | Magistrates/Judges Dana J. Kenworthy | Wilder, Gregory | 22-00003-CHAI | Chairman Correspondence | Closed | Closed for Other Reasons | 0 | 300 | 4 | 14 | ||||
Securities and Exchange Commission | None | Organization Not Identified | June 8, 2022 | (b)(6) Personal Privacy Exemption | (b)(6) Personal Privacy Exemption | 22-00003-PAAM | Privacy Act Amendment | Assigned | Not Available | 0 | 300 | 4 | 15 | ||||
Securities and Exchange Commission | Office of Administrative Law Judges | Federal Government | March 24, 2022 | (b)(6) Personal Privacy Exemption | Yaeger, Ryan | 22-00004-C | Consultation | Assigned | Not Available | 0 | 300 | 6 | 16 | ||||
Securities and Exchange Commission | Office of Senator Elizabeth Warren | Congressional | September 8, 2022 | Exhibit 10.19 to Form S-1 filed by Union Pacific Resources Group, Inc | Huntoon, Allyson | 22-00004-CHAI | Chairman Correspondence | Closed | Closed for Other Reasons | 0 | 300 | 2 | 17 | ||||
Securities and Exchange Commission | Congressman Paul A. Gosar, D.D.S. (AZ-04) | Congressional | August 11, 2022 | Joseph Snyder and the companies No Borders, Inc. (also referred to as “NBDR”) or MediDent Supplies and No Borders Dental Resources, Inc | Bell, Nick | 22-00004-CONG | Law Enforcement (b7a) Exemption - Congressional | Closed | Denied in Full | 0 | 300 | 2 | 18 | ||||
Securities and Exchange Commission | Congressman Paul A. Gosar, D.D.S. (AZ-04) | Congressional | August 11, 2022 | Joseph Snyder and the companies No Borders, Inc. (also referred to as “NBDR”) or MediDent Supplies and No Borders Dental Resources, Inc | Bell, Nick | 22-00004-CONG | Congressional | Closed | Denied in Full | 0 | 300 | 2 | 19 | ||||
Securities and Exchange Commission | US Department of Justice | Federal Government | March 3, 2022 | (b)(6) Personal Privacy Exemption | (b)(6) Personal Privacy Exemption | 22-00004-GOVT | Government Referrals | Closed | Granted/Denied in Part | 0 | 300 | 6 | 20 | ||||
Securities and Exchange Commission | Department of the Treasury | Federal Government | March 31, 2022 | FOIA Request to Treasury, Case Number 2017-08-271 | Bittner, Mark | 22-00005-C | Consultation | Documents Added | Not Available | 0 | 300 | 6 | 21 | ||||
Securities and Exchange Commission | Democratic National Committee | Political Organization | March 23, 2022 | 1. all email communications, including attachments, between former Chair Jay Clayton and former Representative Ron DeSantis or any staff member in his office. This includes – but is not limited to – any individuals using the email domain @desantis.house.gov | Bauer, Nick | 22-00005-CFOI | Requests for Congressional Records | Referral Request | Not Available | 0 | 300 | 12 | 22 | ||||
Securities and Exchange Commission | None | Organization Not Identified | April 4, 2022 | Hong v. DOJ and SEC, SDNY Case No. 21 Civ. 4756 (145-FOI-16474)/FOIA EOUSA 2021-000127 | Hong, Victor | 22-00005-GOVT | Government Referrals | On Hold-Other | Not Available | 0 | 300 | 4 | 23 | ||||
Securities and Exchange Commission | PlainSite | News Media | February 25, 2022 | any correspondence via mail, fax, or e-mail from the law firm Quinn Emanuel (domain name quinnemanuel.com) or Tesla, Inc. (domain name tesla.com) to the SEC Office of the Inspector General regarding an alleged leak of investigative information by SEC staff from January 1, 2022 to present. | Greenspan, Aaron | 22-00005-OIG | Law Enforcement (b7a) Exemption - OIG Requests | Closed | Denied in Full | 0 | 300 | 1 | 24 | ||||
Securities and Exchange Commission | Department of the Treasury | Federal Government | April 14, 2022 | all emails between Jerome H. Powell, Lael Brainard, Randal Quarles, Richard Clarida, Michelle Smith, Mark Van Der Weide and anyone with a “treasury.gov” email address between March 13 and April 1. | Harter, Dennis G. | 22-00006-C | Consultation | Closed | Granted/Denied in Part | 0 | 300 | 6 | 25 | ||||
Securities and Exchange Commission | Democratic National Committee | Political Organization | March 23, 2022 | 2. all email communications, including attachments, between former Commissioner Robert L. Jackson and former Representative Ron DeSantis or any staff member in his office. This includes – but is not limited to – any individuals using the email domain @desantis.house.gov | Bauer, Nick | 22-00006-CFOI | Requests for Congressional Records | Referral Request | Not Available | 0 | 300 | 12 | 26 | ||||
Securities and Exchange Commission | Yale Law School | Other | April 7, 2022 | Civil Action No. 21-cv-00691 | Hathaway, Oona A. | 22-00006-GOVT | Government Referrals | Documents Added | Not Available | 0 | 300 | 5 | 27 | ||||
Securities and Exchange Commission | Reuters News | News Media | March 7, 2022 | details on costs spent by the SEC Office of the Inspector General beginning from 2016 to present for proceedings related to employee complaints and investigations, including those involving the U.S. Merit Systems Protection Board and the U.S. Equal Employment Opportunity Commission | Prentice, Christine | 22-00006-OIG | OIG Requests | Referral Request | Not Available | 0 | 300 | 1 | 28 | ||||
Securities and Exchange Commission | U.S. Department of Justice | Federal Government | April 29, 2022 | Judicial Watch v. Department of Justice, et al., No. 20-cv-1760 (D.D.C.) | Butler, Christina | 22-00007-C | Consultation | Closed | Granted in Full | 0 | 300 | 6 | 29 | ||||
Securities and Exchange Commission | Democratic National Committee | Political Organization | March 23, 2022 | 3. all email communications, including attachments, between Commissioner Hester Peirce and former Representative Ron DeSantis or any staff member in his office. This includes – but is not limited to – any individuals using the email domain @desantis.house.gov | Bauer, Nick | 22-00007-CFOI | Requests for Congressional Records | Referral Request | Not Available | 0 | 300 | 12 | 30 | ||||
Securities and Exchange Commission | None | Organization Not Identified | September 30, 2021 | "USDC" or "USD Coin," | Silverman, Jacob | 22-00007-FOIA | Law Enforcement (b7a) Exemption - FOIA | Closed | Denied in Full | 0 | 300 | 4 | 31 | ||||
Securities and Exchange Commission | The Norton Law Firm PC | Law Firm | April 26, 2022 | EOUSA-2019-002441 | Harris, Geroge C. | 22-00007-GOVT | Law Enforcement (b7a) Exemption - Government Referrals | Closed | Denied in Full | 0 | 300 | 9 | 32 | ||||
Securities and Exchange Commission | The Norton Law Firm PC | Law Firm | April 26, 2022 | EOUSA-2019-002441 | Harris, Geroge C. | 22-00007-GOVT | Government Referrals | Closed | Denied in Full | 0 | 300 | 9 | 33 | ||||
Securities and Exchange Commission | The Norton Law Firm PC | Law Firm | April 26, 2022 | EOUSA-2019-002441 | Harris, Geroge C. | 22-00007-GOVT | Government Referrals | On Hold-Other | Not Available | 0 | 300 | 9 | 34 | ||||
Securities and Exchange Commission | Reuters News | News Media | March 7, 2022 | details regarding contracts and amounts awarded by the SEC OIG or on behalf of the SEC OIG with FMP Consulting and Leadership Contract Inc, also doing business as Dr. Vince Molinaro, beginning April 2019 to present, details on the services contracted and any reasons given for needing these services | Prentice, Christine | 22-00007-OIG | OIG Requests | Referral Request | Not Available | 0 | 300 | 1 | 35 | ||||
Securities and Exchange Commission | U.S. Citizenship and Immigration Services | Federal Government | May 2, 2022 | COW2017001336 | Munita, Cynthia | 22-00008-C | Consultation | Assigned | Not Available | 0 | 300 | 6 | 36 | ||||
Securities and Exchange Commission | Democratic National Committee | Political Organization | March 23, 2022 | 4. all email communications, including attachments, between Former Commissioner May Jo White and former Representative Ron DeSantis or any staff member in his office. This includes – but is not limited to – any individuals using the email domain @desantis.house.gov | Bauer, Nick | 22-00008-CFOI | Requests for Congressional Records | Referral Request | Not Available | 0 | 300 | 12 | 37 | ||||
Securities and Exchange Commission | Bloomberg News | News Media | May 4, 2022 | Louis Viekoslav Schooler | Robinson, Matthew | 22-00008-GOVT | Government Referrals | Documents Added | Not Available | 0 | 300 | 1 | 38 | ||||
Securities and Exchange Commission | Buzzfeed News | News Media | November 19, 2021 | complaints filed with the SEC | Leopold, Jason | 22-00008-REMD | Law Enforcement (b7a) Exemption - Remand | Closed | Denied in Full | 0 | 300 | 1 | 39 | ||||
Securities and Exchange Commission | U.S. Department of Justice, Criminal Division | Federal Government | May 4, 2022 | Huawei Technologies Co. Ltd. v ICE et. al., 20-cv-3155 (D.D.C.) | Garcia, Fulvia D | 22-00009-C | Consultation | Documents Added | Not Available | 0 | 300 | 6 | 40 | ||||
Securities and Exchange Commission | Democratic National Committee | Political Organization | March 23, 2022 | 5. all email communications, including attachments, between Former Commissioner Kara Stein and former Representative Ron DeSantis or any staff member in his office. This includes – but is not limited to – any individuals using the email domain @desantis.house.gov | Bauer, Nick | 22-00009-CFOI | Requests for Congressional Records | Referral Request | Not Available | 0 | 300 | 12 | 41 | ||||
Securities and Exchange Commission | None | News Media | April 29, 2022 | Bernard "Bernie" Lawrence Madoff Investment Securities LLC | Kick, Russ | 22-00009-GOVT | Government Referrals | Documents Added | Not Available | 0 | 300 | 1 | 42 | ||||
Securities and Exchange Commission | None | Organization Not Identified | July 11, 2022 | a copy of SEC OIG management implication report MIR-20-001 to include any exhibits, any interview transcripts and a copy of any SEC management responses | Ravnitzky, Michael | 22-00009-OIG | OIG | Referral Request | Not Available | 0 | 300 | 4 | 43 | ||||
Securities and Exchange Commission | United States Department of Justice | Federal Government | May 23, 2022 | all calendars or calendar entries for Clifford White | Meth, Randi | 22-00010-C | Consultation | Referral Request | Not Available | 0 | 300 | 6 | 44 | ||||
Securities and Exchange Commission | Democratic National Committee | Political Organization | March 23, 2022 | 6. all email communications, including attachments, between Former Commissioner Michael Piwowar and former Representative Ron DeSantis or any staff member in his office. This includes – but is not limited to – any individuals using the email domain @desantis.house.gov | Bauer, Nick | 22-00010-CFOI | Requests for Congressional Records | Referral Request | Not Available | 0 | 300 | 12 | 45 | ||||
Securities and Exchange Commission | This Machine Filmworks, LLC | Commercial Organization | April 20, 2022 | 2002 interview of Martha Stewart | Troudy, Genevieve S. | 22-00010-FIFO | FIFO | On Hold-Other | Not Available | 0 | 300 | 7 | 46 | ||||
Securities and Exchange Commission | Protect The Public’s Trust | News Media | June 2, 2022 | OGE FOIA FY 21/047 | Yardis, Morgan | 22-00010-GOVT | Government Referrals | Referral Request | 0 | 300 | 1 | 47 | |||||
Securities and Exchange Commission | Bloomberg News | News Media | July 11, 2022 | all copies of Unpublished/Not Publicly Released OIG investigations, including supporting material and exhibits (report of investigation, final report, closing memo, referral letter, concerning misconduct, actual or alleged, security breaches, insider threats whistleblower complaints, referrals from other agencies | Leopold, Jason | 22-00010-OIG | OIG | Assigned | Not Available | 0 | 300 | 1 | 48 | ||||
Securities and Exchange Commission | United States Department of State | Federal Government | July 14, 2022 | Case No. FL-2022-00048/F-2022-00645, Civil Action No. 22-cv-00799 | Layman, Matthew | 22-00011-C | Consultation | Closed | Granted/Denied in Part | 0 | 300 | 6 | 49 | ||||
Securities and Exchange Commission | Democratic National Committee | Political Organization | March 23, 2022 | 7. all email communications, including attachments, between Commissioner Elad Roisman and former Representative Ron DeSantis or any staff member in his office. This includes – but is not limited to – any individuals using the email domain @desantis.house.gov | Bauer, Nick | 22-00011-CFOI | Requests for Congressional Records | Referral Request | Not Available | 0 | 300 | 12 | 50 | ||||
Securities and Exchange Commission | Bloomberg News | News Media | June 23, 2022 | FBI Files tied to Louis Viekoslav Schooler (FBI FOI/PA # 1402578-000) | Robinson, Matthew | 22-00011-GOVT | Government Referrals | Referral Request | 0 | 300 | 1 | 51 | |||||
Securities and Exchange Commission | None | Organization Not Identified | August 3, 2022 | all records relating to communications from May of 2022 through August of 2022, including calendar entries, notes or emails between Rebecca Sharek and any personnel in the SEC-OIG regarding Empower Oversight’s “Referral of Evidence of Violations of Ethics Directives,” letter | Simmons, Albert | 22-00011-OIG | OIG Requests | Referral Request | Not Available | 0 | 300 | 4 | 52 | ||||
Securities and Exchange Commission | FBI, Information Management Division | Federal Government | March 4, 2022 | Falcon Edge Capital, LP (FBI FOI/PA # 1423277-000) | Seidel, Michael G. | 22-00012-C | Consultation | Assigned | Not Available | 0 | 300 | 6 | 53 | ||||
Securities and Exchange Commission | Democratic National Committee | Political Organization | March 25, 2022 | all email communications, including attachments, between Michael S. Piwowar and Representative Tom Cotton or any staff member in Representative Cotton’s office | Bauer, Nick | 22-00012-CFOI | Requests for Congressional Records | Referral Request | Not Available | 0 | 300 | 12 | 54 | ||||
Securities and Exchange Commission | Haselkorn & Thibaut | Law Firm | April 22, 2022 | GWG Holdings, Inc | Alexis, Kelli | 22-00012-FOIA | FOIA | On Hold-Other | Not Available | 0 | 300 | 9 | 55 | ||||
Securities and Exchange Commission | None | Organization Not Identified | September 9, 2022 | final report stemming from the SEC Office of Inspector General's investigation into Tracey L. McNeil, in her capacity as SEC Ombudsman | Dabrowski, Peter | 22-00012-OIG | OIG Requests | Referral Request | Not Available | 0 | 300 | 4 | 56 | ||||
Securities and Exchange Commission | None | Organization Not Identified | December 8, 2021 | all correspondence between Adeel Ahmed Daudpota and staff review of Immune Pharmaceuticals Corporate filed March 2021 to July 2021 | Shankman, Jeffrey | 22-00012-REMD | Law Enforcement (b7a) Exemption - Remand | Closed | Denied in Full | 0 | 300 | 4 | 57 | ||||
Securities and Exchange Commission | Department of the Treasury | Federal Government | August 18, 2022 | Treasury FOIA Case #2021-FOIA-00846 (US Money Market Monitor Project) | Edwards, Karen | 22-00013-C | Consultation | Received | Not Available | 0 | 300 | 6 | 58 | ||||
Securities and Exchange Commission | Democratic National Committee | Political Organization | March 25, 2022 | 2. all email communications, including attachments, between Kara M. Stein and Representative Tom Cotton or any staff member in Representative Cotton’s office | Bauer, Nick | 22-00013-CFOI | Requests for Congressional Records | Referral Request | Not Available | 0 | 300 | 12 | 59 | ||||
Securities and Exchange Commission | None | News Media | May 16, 2022 | consumer complaints received by the SEC between January 1, 2017 and March 25, 2022, regarding cryptocurrency and non-fungible token (NFT) scams. | Walk-Morris, Tatiana L | 22-00013-FIFO | FIFO | On Hold-Other | Not Available | 0 | 300 | 1 | 60 | ||||
Securities and Exchange Commission | The Deaton Law Firm | Law Firm | August 5, 2022 | EMPOWR Referral to SEC-OIG dated May 9, 2022 - present | Deaton, John E. | 22-00013-OIG | OIG Requests | Referral Request | Not Available | 0 | 300 | 9 | 61 | ||||
Securities and Exchange Commission | Department of the Treasury | Federal Government | September 15, 2022 | FOIA Request to Treasury, Case Number 2022-FOIA-00596 (meetings of the President’s Working Group on Financial Markets on July 19, 2021 and June 30, 2022) | Royster, ReNay | 22-00014-C | Consultation | Closed | Granted in Full | 0 | 300 | 6 | 62 | ||||
Securities and Exchange Commission | Democratic National Committee | Political Organization | March 25, 2022 | 3. all email communications, including attachments, between Mary Jo White and Representative Tom Cotton or any staff member in Representative Cotton’s office | Bauer, Nick | 22-00014-CFOI | Requests for Congressional Records | Referral Request | Not Available | 0 | 300 | 12 | 63 | ||||
Securities and Exchange Commission | PlainSite | News Media | June 1, 2022 | All statements of departing SEC staff at any level provided to the SEC Office of the Ethics Counsel as required by 17 CFR § 200.735-8 from January, 2015 to present | Greenspan, Aaron | 22-00014-FIFO | FIFO | On Hold-Other | Not Available | 0 | 300 | 1 | 64 | ||||
Securities and Exchange Commission | FBI, Information Management Division | Federal Government | September 7, 2022 | FBI FOI/PA # 1461610-000 (Bernard Madoff Ponzi Scheme) | Seidel, Michael G. | 22-00015-C | Consultation | Documents Added | Not Available | 0 | 300 | 6 | 65 | ||||
Securities and Exchange Commission | Democratic National Committee | Political Organization | March 25, 2022 | 4. all email communications, including attachments, between Luis A. Aguilar and Representative Tom Cotton or any staff member in Representative Cotton’s office | Bauer, Nick | 22-00015-CFOI | Requests for Congressional Records | Perfected | Not Available | 0 | 300 | 12 | 66 | ||||
Securities and Exchange Commission | None | Organization Not Identified | July 12, 2022 | EB-5 Investor Program | Litzher, Paul | 22-00015-FIFO | FIFO | On Hold-Other | Not Available | 0 | 300 | 4 | 67 | ||||
Securities and Exchange Commission | FBI, Information Management Division | Federal Government | September 15, 2022 | FBI FOi/PA # 1398509-000 (General Mills Inc.) | Seidel, Michael G. | 22-00016-C | Consultation | Referral Request | Not Available | 0 | 300 | 6 | 68 | ||||
Securities and Exchange Commission | Democratic National Committee | Political Organization | March 25, 2022 | 5. all email communications, including attachments, between Daniel M. Gallagher and Representative Tom Cotton or any staff member in Representative Cotton’s office | Bauer, Nick | 22-00016-CFOI | Requests for Congressional Records | Referral Request | Not Available | 0 | 300 | 12 | 69 | ||||
Securities and Exchange Commission | Federal Reserve Bank of Cleveland | Federal Government | August 2, 2022 | Farmers Bank of the State of Delaware | O'Dell, Joanne M. | 22-00016-FIFO | FIFO | On Hold-Other | Not Available | 0 | 300 | 6 | 70 | ||||
Securities and Exchange Commission | Democratic National Committee | Political Organization | March 25, 2022 | 6. all email communications, including attachments, between Troy A. Paredes and Representative Tom Cotton or any staff member in Representative Cotton’s office | Bauer, Nick | 22-00017-CFOI | Requests for Congressional Records | Referral Request | Not Available | 0 | 300 | 12 | 71 | ||||
Securities and Exchange Commission | Democratic National Committee | Political Organization | March 25, 2022 | 7. all email communications, including attachments, between Elisse B. Walter and Representative Tom Cotton or any staff member in Representative Cotton’s office | Bauer, Nick | 22-00018-CFOI | Requests for Congressional Records | Referral Request | Not Available | 0 | 300 | 12 | 72 | ||||
Securities and Exchange Commission | Judicial Watch | Non-Profit | August 3, 2022 | all records maintained by the Securities and Exchange Commission in the custodian account of Office of Legislative Affairs created or generated between January 20, 2021, and the present | Nelson, Chris | 22-00018-FIFO | FIFO | On Hold-Other | Not Available | 0 | 300 | 10 | 73 | ||||
Securities and Exchange Commission | Democratic National Committee | Political Organization | March 25, 2022 | 8. all email communications, including attachments, between Chief of Staff Lona Nallengara and Representative Tom Cotton or any staff member in Representative Cotton’s office | Bauer, Nick | 22-00019-CFOI | Requests for Congressional Records | Referral Request | Not Available | 0 | 300 | 12 | 74 | ||||
Securities and Exchange Commission | Judicial Watch | Non-Profit | August 24, 2022 | All records maintained by the Securities and Exchange Commission in the custodian account of Office of Legislative Affairs created or generated between January 20, 2021, and the present | Nelson, Chris | 22-00019-FIFO | FIFO | On Hold-Other | Not Available | 0 | 300 | 10 | 75 | ||||
Securities and Exchange Commission | Democratic National Committee | Political Organization | March 25, 2022 | 9. all email communications, including attachments, between Chief of Staff Didem A. Nisanci and Representative Tom Cotton or any staff member in Representative Cotton’s office | Bauer, Nick | 22-00020-CFOI | Requests for Congressional Records | Referral Request | Not Available | 0 | 300 | 12 | 76 | ||||
Securities and Exchange Commission | News24 | News Media | September 13, 2022 | investigative records for Hitachi Ltd. 2010 - 2015 | Cowan, Kyle Aiden | 22-00020-FIFO | FIFO | On-Hold-Other | Not Available | 0 | 300 | 1 | 77 | ||||
Securities and Exchange Commission | Democratic National Committee | Political Organization | March 29, 2022 | all email communications, including attachments, between Gary Gensler and Senator Ben Sasse or members of Senator Sasse’s staff. | Bauer, Nick | 22-00021-CFOI | Requests for Congressional Records | Perfected | Not Available | 0 | 300 | 12 | 78 | ||||
Securities and Exchange Commission | Williams Simons & Landis PLLC | Law Firm | December 22, 2021 | the internal Facebook documents provided to the Securities and Exchange Commission earlier this year by Ms. Frances Haugen. | Williams, Fred I. | 22-00021-REMD | Law Enforcement (b7a) Exemption - Remand | Closed | Denied in Full | 0 | 300 | 9 | 79 | ||||
Securities and Exchange Commission | Democratic National Committee | Political Organization | March 29, 2022 | 2. all email communications, including attachments, between Allison Lee and Senator Ben Sasse or members of Senator Sasse’s staff. | Bauer, Nick | 22-00022-CFOI | Requests for Congressional Records | Perfected | Not Available | 0 | 300 | 12 | 80 | ||||
Securities and Exchange Commission | Democratic National Committee | Political Organization | March 29, 2022 | 3. all email communications, including attachments, between Caroline Crenshaw and Senator Ben Sasse or members of Senator Sasse’s staff. | Bauer, Nick | 22-00023-CFOI | Requests for Congressional Records | Assigned | Not Available | 0 | 300 | 12 | 81 | ||||
Securities and Exchange Commission | Democratic National Committee | Political Organization | March 29, 2022 | 4. all email communications, including attachments, between Hester Peirce and Senator Ben Sasse or members of Senator Sasse’s staff. | Bauer, Nick | 22-00024-CFOI | Requests for Congressional Records | Referral Request | Not Available | 0 | 300 | 12 | 82 | ||||
Securities and Exchange Commission | None | Organization Not Identified | January 31, 2022 | Prospectus Supplement for Dow Chemical Company | DePauw, James M. | 22-00024-COV | COVID | On Hold-Other | Not Available | 0 | 300 | 4 | 83 | ||||
Securities and Exchange Commission | Democratic National Committee | Political Organization | March 29, 2022 | 5. all email communications, including attachments, between Elas Roisman and Senator Ben Sasse or members of Senator Sasse’s staff. | Bauer, Nick | 22-00025-CFOI | Requests for Congressional Records | Referral Request | Not Available | 0 | 300 | 12 | 84 | ||||
Securities and Exchange Commission | Williams & John | Law Firm | February 11, 2022 | all the Form 10-K annual reports filed by Terra Industries, Inc. prior to 1993 | Burke, Janice L. | 22-00025-COV | COVID | On Hold-Other | Not Available | 0 | 300 | 9 | 85 | ||||
Securities and Exchange Commission | Democratic National Committee | Political Organization | March 29, 2022 | 6. all email communications, including attachments, between Prashant Yerramalli and Senator Ben Sasse or members of Senator Sasse’s staff. | Bauer, Nick | 22-00026-CFOI | Requests for Congressional Records | Referral Request | Not Available | 0 | 300 | 12 | 86 | ||||
Securities and Exchange Commission | US Physical Therapy | Commercial Organization | March 3, 2022 | Initial Public Offering and S-1 filed by US Physical Therapy | Blanchard, Johnny | 22-00026-COV | COVID | On Hold-Other | Not Available | 0 | 300 | 7 | 87 | ||||
Securities and Exchange Commission | Democratic National Committee | Political Organization | March 29, 2022 | 7. all email communications, including attachments, between Gurbir Grewal and Senator Ben Sasse or members of Senator Sasse’s staff. | Bauer, Nick | 22-00027-CFOI | Requests for Congressional Records | Referral Request | Not Available | 0 | 300 | 12 | 88 | ||||
Securities and Exchange Commission | This Machine Filmworks, LLC | Commercial Organization | September 2, 2021 | all documents, recordings, transcripts related in whole or in part to the January 7, 2002 and February 13, 2002 interviews of Peter Bacanovic | Troudy, Genevieve S. | 22-00027-COV | COVID | On Hold-Other | Not Available | 0 | 300 | 7 | 89 | ||||
Securities and Exchange Commission | Democratic National Committee | Political Organization | March 29, 2022 | 8. all email communications, including attachments, between Sarah G. ten Siethoff and Senator Ben Sasse or members of Senator Sasse’s staff. | Bauer, Nick | 22-00028-CFOI | Requests for Congressional Records | Referral Request | Not Available | 0 | 300 | 12 | 90 | ||||
Securities and Exchange Commission | Dechert LLP | Law Firm | March 7, 2022 | a copy of the original Teachers Advisors Inc SEC registration acknowledgement or Approval Letter between Jan 1, 1990 through December 31, 1995 | Ayebae, Ngozi | 22-00028-COV | COVID | On Hold-Other | Not Available | 0 | 300 | 9 | 91 | ||||
Securities and Exchange Commission | Democratic National Committee | Political Organization | March 29, 2022 | 1. all email communications, including attachments, between Dalia Blass and Senator Ben Sasse or members of Senator Sasse’s staff. | Bauer, Nick | 22-00029-CFOI | Requests for Congressional Records | Referral Request | Not Available | 0 | 300 | 12 | 92 | ||||
Securities and Exchange Commission | Old Well Partners | Commercial Organization | October 26, 2021 | Soros Fund Management (current EDGAR CIK 0001029160) | Carney, Grant | 22-00029-COV | COVID | On Hold-Other | Not Available | 0 | 300 | 7 | 93 | ||||
Securities and Exchange Commission | Democratic National Committee | Political Organization | March 29, 2022 | 2. all email communications, including attachments, between Sean Memon and Senator Ben Sasse or members of Senator Sasse’s staff | Bauer, Nick | 22-00030-CFOI | Requests for Congressional Records | Referral Request | Not Available | 0 | 300 | 12 | 94 | ||||
Securities and Exchange Commission | Indiana University | Educational | February 14, 2022 | Form S-1 filed by Silicon Valley Bank/Silicon Valley Bancshares in 1982-1983 | Martinez, Alexis | 22-00030-COV | COVID | On Hold-Other | Not Available | 0 | 300 | 3 | 95 | ||||
